© OpenMapTiles © OpenStreetMap
Wisconsin
Wausau
Population 39,996
© OpenMapTiles © OpenStreetMap
Wisconsin
Weston
Population 15,749
Wausau, WI vs Weston, WI
Side-by-side comparison from the latest government data.
| Metric | Wausau, WI | Weston, WI |
|---|---|---|
| Population | 39,996 | 15,749 |
| Median Household Income | $64,389 | $78,207 |
| Median Rent | $1,010/mo | $1,024/mo |
| Median Home Value | $167,900 | $229,300 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 44.2% | 37.6% |
| Poverty Rate | 14.6% | 5.5% |
| Unemployment Rate | 2.9% | 2.8% (county) |
| Violent Crime Rate /100k | 258 | 101* |
| Property Crime Rate /100k | 744 | 369* |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 262 | 262 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 63 in/yr | 64 in/yr |
| Avg Commute | 15.4 min | 17.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.5 | 15.6 |
| College Degree Rate | 30.9% | 25.7% |
| Foreign-Born % | 7.6% | 5.5% |
| Population Growth (2020–2025) | +0.5% | +1.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Weston (the city has no police department of its own), so it isn’t scored.