© OpenMapTiles © OpenStreetMap
North Carolina
Waxhaw
Population 22,275
© OpenMapTiles © OpenStreetMap
North Carolina
Indian Trail
Population 42,036
Waxhaw, NC vs Indian Trail, NC
Side-by-side comparison from the latest government data.
| Metric | Waxhaw, NC | Indian Trail, NC |
|---|---|---|
| Population | 22,275 | 42,036 |
| Median Household Income | $131,894 | $108,483 |
| Median Rent | $1,840/mo | $2,077/mo |
| Median Home Value | $549,400 | $385,000 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 30% | 45% |
| Poverty Rate | 4.5% | 5.4% |
| Unemployment Rate | 3.4% (county) | 3.1% |
| Violent Crime Rate /100k | 46 | 113* |
| Property Crime Rate /100k | 357 | 626* |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 32 min | 28.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 17 |
| College Degree Rate | 55% | 40.2% |
| Foreign-Born % | 15.6% | 13.4% |
| Population Growth (2020–2025) | +12.6% | +10.3% |
Indian Trail, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Indian Trail (the city has no police department of its own), so it isn’t scored.