© OpenMapTiles © OpenStreetMap
Massachusetts
Webster
Population 12,228
© OpenMapTiles © OpenStreetMap
Massachusetts
Franklin
Population 33,154
Webster, MA vs Franklin, MA
Side-by-side comparison from the latest government data.
| Metric | Webster, MA | Franklin, MA |
|---|---|---|
| Population | 12,228 | 33,154 |
| Median Household Income | $63,837 | $145,773 |
| Median Rent | $1,198/mo | $1,899/mo |
| Median Home Value | $333,100 | $611,700 |
| Cost of Living (US = 100) | 103 | 108 |
| Renters Paying 30%+ of Income | 43.6% | 44.7% |
| Poverty Rate | 16% | 5.9% |
| Unemployment Rate | 4.6% (county) | 4.1% |
| Violent Crime Rate /100k | 512 | 71 |
| Property Crime Rate /100k | 658 | 203 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 298 | 308 |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 17°F | 19°F |
| Snowfall | 47 in/yr | 48 in/yr |
| Avg Commute | 27.5 min | 32.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.8 | 12.6 |
| College Degree Rate | 18.8% | 58.1% |
| Foreign-Born % | 12.1% | 10.3% |
| Population Growth (2020–2025) | +3.0% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.