© OpenMapTiles © OpenStreetMap
Massachusetts
Webster
Population 12,228
© OpenMapTiles © OpenStreetMap
Massachusetts
Palmer
Population 12,381
Webster, MA vs Palmer, MA
Side-by-side comparison from the latest government data.
| Metric | Webster, MA | Palmer, MA |
|---|---|---|
| Population | 12,228 | 12,381 |
| Median Household Income | $63,837 | $78,480 |
| Median Rent | $1,198/mo | $1,075/mo |
| Median Home Value | $333,100 | $271,400 |
| Cost of Living (US = 100) | 103 | 96 |
| Renters Paying 30%+ of Income | 43.6% | 50.9% |
| Poverty Rate | 16% | 8.3% |
| Unemployment Rate | 4.6% (county) | 5.2% |
| Violent Crime Rate /100k | 512 | 454 |
| Property Crime Rate /100k | 658 | 688 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 298 | 281 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 17°F | 17°F |
| Snowfall | 47 in/yr | 43 in/yr |
| Avg Commute | 27.5 min | 31.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 11.8 | 9.9 |
| College Degree Rate | 18.8% | 23.5% |
| Foreign-Born % | 12.1% | 1.2% |
| Population Growth (2020–2025) | +3.0% | -0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.