© OpenMapTiles © OpenStreetMap
Texas
Webster
Population 12,366
© OpenMapTiles © OpenStreetMap
Texas
Friendswood
Population 41,030
Webster, TX vs Friendswood, TX
Side-by-side comparison from the latest government data.
| Metric | Webster, TX | Friendswood, TX |
|---|---|---|
| Population | 12,366 | 41,030 |
| Median Household Income | $61,264 | $126,508 |
| Median Rent | $1,393/mo | $1,688/mo |
| Median Home Value | $281,400 | $420,100 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 54.4% | 54.4% |
| Poverty Rate | 13.7% | 3.6% |
| Unemployment Rate | 4.5% (county) | 4% |
| Violent Crime Rate /100k | 485 | 82 |
| Property Crime Rate /100k | 4,183 | 517 |
| Median AQI | 62 | 45 |
| Good AQI Days /yr | 40 | 218 |
| Summer Highs | 91°F | 93°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.8 min | 28.6 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 11.9 | 15.7 |
| College Degree Rate | 37.9% | 52.7% |
| Foreign-Born % | 18.2% | 8.5% |
| Population Growth (2020–2025) | +0.1% | +0.6% |
Friendswood, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.