© OpenMapTiles © OpenStreetMap
North Carolina
Wendell
Population 13,064
© OpenMapTiles © OpenStreetMap
North Carolina
Garner
Population 34,473
Wendell, NC vs Garner, NC
Side-by-side comparison from the latest government data.
| Metric | Wendell, NC | Garner, NC |
|---|---|---|
| Population | 13,064 | 34,473 |
| Median Household Income | $95,787 | $78,756 |
| Median Rent | $1,457/mo | $1,549/mo |
| Median Home Value | $330,500 | $355,000 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 49.8% | 52.2% |
| Poverty Rate | 3.2% | 8.4% |
| Unemployment Rate | 3.2% (county) | 3.5% |
| Violent Crime Rate /100k | 99 | 416 |
| Property Crime Rate /100k | 1,021 | 3,120 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 88°F | 86°F |
| Winter Lows | 32°F | 29°F |
| Snowfall | 3 in/yr | 5 in/yr |
| Avg Commute | 29 min | 26.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.1 | 14.8 |
| College Degree Rate | 38.2% | 46.5% |
| Foreign-Born % | 13.5% | 11.9% |
| Population Growth (2020–2025) | +100.1% | +32.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.