© OpenMapTiles © OpenStreetMap
North Carolina
Wendell
Population 13,064
© OpenMapTiles © OpenStreetMap
North Carolina
Wilson
Population 48,370
Wendell, NC vs Wilson, NC
Side-by-side comparison from the latest government data.
| Metric | Wendell, NC | Wilson, NC |
|---|---|---|
| Population | 13,064 | 48,370 |
| Median Household Income | $95,787 | $52,485 |
| Median Rent | $1,457/mo | $971/mo |
| Median Home Value | $330,500 | $210,700 |
| Cost of Living (US = 100) | 98 | — |
| Renters Paying 30%+ of Income | 49.8% | 43.3% |
| Poverty Rate | 3.2% | 23% |
| Unemployment Rate | 3.2% (county) | 5.7% |
| Violent Crime Rate /100k | 99 | 475 |
| Property Crime Rate /100k | 1,021 | 2,168 |
| Median AQI | 43 | — |
| Good AQI Days /yr | 250 | — |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 32°F | 34°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 29 min | 21.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 16.1 | 16.1 |
| College Degree Rate | 38.2% | 24.5% |
| Foreign-Born % | 13.5% | 6.9% |
| Population Growth (2020–2025) | +100.1% | +2.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.