© OpenMapTiles © OpenStreetMap
Wisconsin
West Allis
Population 59,612
© OpenMapTiles © OpenStreetMap
Wisconsin
New Berlin
Population 40,270
West Allis, WI vs New Berlin, WI
Side-by-side comparison from the latest government data.
| Metric | West Allis, WI | New Berlin, WI |
|---|---|---|
| Population | 59,612 | 40,270 |
| Median Household Income | $67,611 | $101,091 |
| Median Rent | $1,007/mo | $1,426/mo |
| Median Home Value | $203,800 | $365,700 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 38.9% | 37.3% |
| Poverty Rate | 11.5% | 4.1% |
| Unemployment Rate | 3.9% | 2.8% |
| Violent Crime Rate /100k | 183 | 47 |
| Property Crime Rate /100k | 1,713 | 613 |
| Median AQI | 43 | 41 |
| Good AQI Days /yr | 228 | 242 |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 17°F | 15°F |
| Snowfall | 52 in/yr | 52 in/yr |
| Avg Commute | 21 min | 21.7 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.5 | 15.8 |
| College Degree Rate | 29.6% | 47.3% |
| Foreign-Born % | 6% | 6.8% |
| Population Growth (2020–2025) | -0.4% | -1.2% |
West Allis, WI
New Berlin, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.