© OpenMapTiles © OpenStreetMap
New Jersey
West New York
Population 52,004
© OpenMapTiles © OpenStreetMap
New Jersey
Hoboken
Population 58,668
West New York, NJ vs Hoboken, NJ
Side-by-side comparison from the latest government data.
| Metric | West New York, NJ | Hoboken, NJ |
|---|---|---|
| Population | 52,004 | 58,668 |
| Median Household Income | $71,729 | $180,579 |
| Median Rent | $1,716/mo | $2,938/mo |
| Median Home Value | $465,600 | $895,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.2% | 31.9% |
| Poverty Rate | 19.4% | 7.8% |
| Unemployment Rate | 4.7% | 2.9% |
| Violent Crime Rate /100k | 236 | 199 |
| Property Crime Rate /100k | 1,254 | 1,394 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 261 | 261 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 34.5 min | 36.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 14.3 | 12 |
| College Degree Rate | 33.5% | 82.6% |
| Foreign-Born % | 60.2% | 17.7% |
| Population Growth (2020–2025) | +0.7% | -1.7% |
West New York, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.