© OpenMapTiles © OpenStreetMap
Texas
West University Place
Population 14,982
© OpenMapTiles © OpenStreetMap
Texas
Fresno
Population 24,560
West University Place, TX vs Fresno, TX
Side-by-side comparison from the latest government data.
| Metric | West University Place, TX | Fresno, TX |
|---|---|---|
| Population | 14,982 | 24,560 |
| Median Household Income | $250,000+ | $91,264 |
| Median Rent | $3,500+/mo | $2,028/mo |
| Median Home Value | $1,472,000 | $243,500 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 16.5% | 46.6% |
| Poverty Rate | 1.7% | 8.6% |
| Unemployment Rate | 4.5% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 33 | 119* |
| Property Crime Rate /100k | 1,060 | 761* |
| Median AQI | 62 | — |
| Good AQI Days /yr | 40 | — |
| Summer Highs | 93°F | 92°F |
| Winter Lows | 46°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 19.6 min | 33.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.5 | 15.5 |
| College Degree Rate | 90.4% | 23.4% |
| Foreign-Born % | 16.7% | 17.4% |
| Population Growth (2020–2025) | +0.7% | -3.9% |
West University Place, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $250,000+ for household income; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Fresno (the city has no police department of its own), so it isn’t scored.