© OpenMapTiles © OpenStreetMap
Texas
West University Place
Population 14,982
© OpenMapTiles © OpenStreetMap
Texas
Houston
Population 2,328,253
West University Place, TX vs Houston, TX
Side-by-side comparison from the latest government data.
| Metric | West University Place, TX | Houston, TX |
|---|---|---|
| Population | 14,982 | 2,328,253 |
| Median Household Income | $250,000+ | $64,813 |
| Median Rent | $3,500+/mo | $1,361/mo |
| Median Home Value | $1,472,000 | $277,800 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 16.5% | 51.5% |
| Poverty Rate | 1.7% | 19.9% |
| Unemployment Rate | 4.5% (county) | 4.5% |
| Violent Crime Rate /100k | 33 | 884 |
| Property Crime Rate /100k | 1,060 | 3,828 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 46°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 19.6 min | 27.2 min |
| Hospitals | — | 34 |
| Avg Hospital Rating | — | 3.7 / 5 |
| Students per Teacher | 18.5 | 15.6 |
| College Degree Rate | 90.4% | 36.6% |
| Foreign-Born % | 16.7% | 29.3% |
| Population Growth (2020–2025) | +0.7% | +4.2% |
West University Place, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $250,000+ for household income; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.