© OpenMapTiles © OpenStreetMap
Texas
West University Place
Population 14,982
© OpenMapTiles © OpenStreetMap
Texas
Stafford
Population 17,401
West University Place, TX vs Stafford, TX
Side-by-side comparison from the latest government data.
| Metric | West University Place, TX | Stafford, TX |
|---|---|---|
| Population | 14,982 | 17,401 |
| Median Household Income | $250,000+ | $87,432 |
| Median Rent | $3,500+/mo | $1,519/mo |
| Median Home Value | $1,472,000 | $257,700 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 16.5% | 34.4% |
| Poverty Rate | 1.7% | 8% |
| Unemployment Rate | 4.5% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 33 | 451 |
| Property Crime Rate /100k | 1,060 | 2,606 |
| Median AQI | 62 | — |
| Good AQI Days /yr | 40 | — |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 46°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 19.6 min | 26.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.5 | 15.9 |
| College Degree Rate | 90.4% | 41.4% |
| Foreign-Born % | 16.7% | 32.8% |
| Population Growth (2020–2025) | +0.7% | +3.6% |
West University Place, TX
Stafford, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $250,000+ for household income; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.