© OpenMapTiles © OpenStreetMap
Illinois
Western Springs
Population 13,446
© OpenMapTiles © OpenStreetMap
Illinois
Westmont
Population 23,724
Western Springs, IL vs Westmont, IL
Side-by-side comparison from the latest government data.
| Metric | Western Springs, IL | Westmont, IL |
|---|---|---|
| Population | 13,446 | 23,724 |
| Median Household Income | $230,255 | $88,090 |
| Median Rent | $2,006/mo | $1,533/mo |
| Median Home Value | $739,400 | $379,100 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 27% | 46.8% |
| Poverty Rate | 1.3% | 9.8% |
| Unemployment Rate | 4.8% (county) | 4% |
| Violent Crime Rate /100k | 22 | 70 |
| Property Crime Rate /100k | 229 | 984 |
| Median AQI | 53 | 42 |
| Good AQI Days /yr | 149 | 233 |
| Summer Highs | 87°F | 83°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 42 in/yr | 42 in/yr |
| Avg Commute | 31 min | 26.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.8 | 13.1 |
| College Degree Rate | 83.8% | 50.1% |
| Foreign-Born % | 4.9% | 25.7% |
| Population Growth (2020–2025) | -0.3% | -1.2% |
Western Springs, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.