© OpenMapTiles © OpenStreetMap
New Jersey
Westfield
Population 31,111
© OpenMapTiles © OpenStreetMap
New Jersey
Roselle Park
Population 14,093
Westfield, NJ vs Roselle Park, NJ
Side-by-side comparison from the latest government data.
| Metric | Westfield, NJ | Roselle Park, NJ |
|---|---|---|
| Population | 31,111 | 14,093 |
| Median Household Income | $232,629 | $109,679 |
| Median Rent | $2,357/mo | $1,663/mo |
| Median Home Value | $953,400 | $443,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 32.7% | 38.3% |
| Poverty Rate | 1.8% | 6.6% |
| Unemployment Rate | 3.7% | 5.5% (county) |
| Violent Crime Rate /100k | 16 | 21 |
| Property Crime Rate /100k | 556 | 615 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 222 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 36.7 min | 25.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 12 |
| College Degree Rate | 78.1% | 38.5% |
| Foreign-Born % | 13.6% | 36.7% |
| Population Growth (2020–2025) | +5.0% | +11.8% |
Roselle Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.