© OpenMapTiles © OpenStreetMap
Florida
Weston
Population 68,837
© OpenMapTiles © OpenStreetMap
Florida
Davie
Population 108,346
Weston, FL vs Davie, FL
Side-by-side comparison from the latest government data.
| Metric | Weston, FL | Davie, FL |
|---|---|---|
| Population | 68,837 | 108,346 |
| Median Household Income | $139,825 | $87,250 |
| Median Rent | $2,851/mo | $2,066/mo |
| Median Home Value | $695,600 | $462,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 60.9% | 67.1% |
| Poverty Rate | 6.1% | 11.2% |
| Unemployment Rate | 3.8% | 3.5% |
| Violent Crime Rate /100k | 50 | 229 |
| Property Crime Rate /100k | 428 | 2,052 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 91°F | 90°F |
| Winter Lows | 61°F | 60°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.6 min | 28.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 22.6 | 21 |
| College Degree Rate | 67.6% | 40% |
| Foreign-Born % | 54.1% | 32.5% |
| Population Growth (2020–2025) | +2.2% | +4.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.