© OpenMapTiles © OpenStreetMap
New Jersey
Westwood
Population 11,283
© OpenMapTiles © OpenStreetMap
New Jersey
Ridgewood
Population 26,308
Westwood, NJ vs Ridgewood, NJ
Side-by-side comparison from the latest government data.
| Metric | Westwood, NJ | Ridgewood, NJ |
|---|---|---|
| Population | 11,283 | 26,308 |
| Median Household Income | $165,781 | $208,211 |
| Median Rent | $2,458/mo | $2,499/mo |
| Median Home Value | $606,400 | $891,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 44.3% | 38.6% |
| Poverty Rate | 7.1% | 4.2% |
| Unemployment Rate | 4.3% (county) | 3.4% |
| Violent Crime Rate /100k | 79 | 34 |
| Property Crime Rate /100k | 297 | 476 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 28.2 min | 34.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.4 | 12.4 |
| College Degree Rate | 57% | 80.1% |
| Foreign-Born % | 21.4% | 22.3% |
| Population Growth (2020–2025) | +0.8% | +2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.