© OpenMapTiles © OpenStreetMap
Illinois
Wheaton
Population 53,557
© OpenMapTiles © OpenStreetMap
Illinois
Carol Stream
Population 39,460
Wheaton, IL vs Carol Stream, IL
Side-by-side comparison from the latest government data.
| Metric | Wheaton, IL | Carol Stream, IL |
|---|---|---|
| Population | 53,557 | 39,460 |
| Median Household Income | $120,008 | $102,309 |
| Median Rent | $1,799/mo | $1,529/mo |
| Median Home Value | $455,700 | $335,000 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 40.8% | 38.9% |
| Poverty Rate | 5.6% | 6.4% |
| Unemployment Rate | 3.7% | 3.7% |
| Violent Crime Rate /100k | 34 | 58 |
| Property Crime Rate /100k | 473 | 640 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 18°F | 19°F |
| Snowfall | 24 in/yr | 34 in/yr |
| Avg Commute | 25.7 min | 28.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 13.5 |
| College Degree Rate | 64.5% | 42.8% |
| Foreign-Born % | 10.8% | 28.2% |
| Population Growth (2020–2025) | +0.1% | -1.4% |
Carol Stream, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.