© OpenMapTiles © OpenStreetMap
Illinois
Wheaton
Population 53,557
© OpenMapTiles © OpenStreetMap
Illinois
Lombard
Population 43,619
Wheaton, IL vs Lombard, IL
Side-by-side comparison from the latest government data.
| Metric | Wheaton, IL | Lombard, IL |
|---|---|---|
| Population | 53,557 | 43,619 |
| Median Household Income | $120,008 | $100,362 |
| Median Rent | $1,799/mo | $1,948/mo |
| Median Home Value | $455,700 | $335,700 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 40.8% | 50.5% |
| Poverty Rate | 5.6% | 7.2% |
| Unemployment Rate | 3.7% | 3.8% |
| Violent Crime Rate /100k | 34 | 81 |
| Property Crime Rate /100k | 473 | 1,559 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 24 in/yr | 42 in/yr |
| Avg Commute | 25.7 min | 25.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 13.9 |
| College Degree Rate | 64.5% | 49.9% |
| Foreign-Born % | 10.8% | 16.6% |
| Population Growth (2020–2025) | +0.1% | -0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.