© OpenMapTiles © OpenStreetMap
Indiana
Whitestown
Population 12,466
© OpenMapTiles © OpenStreetMap
Indiana
Brownsburg
Population 31,215
Whitestown, IN vs Brownsburg, IN
Side-by-side comparison from the latest government data.
| Metric | Whitestown, IN | Brownsburg, IN |
|---|---|---|
| Population | 12,466 | 31,215 |
| Median Household Income | $123,643 | $102,235 |
| Median Rent | $1,842/mo | $1,486/mo |
| Median Home Value | $373,500 | $309,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.7% | 50.2% |
| Poverty Rate | 2.8% | 7.5% |
| Unemployment Rate | 2.8% (county) | 2.9% |
| Violent Crime Rate /100k | 164 | 46 |
| Property Crime Rate /100k | 952 | 677 |
| Median AQI | 35 | 35 |
| Good AQI Days /yr | 314 | 333 |
| Summer Highs | 82°F | 84°F |
| Winter Lows | 23°F | 24°F |
| Snowfall | 22 in/yr | 17 in/yr |
| Avg Commute | 24.9 min | 24.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | — | 17 |
| College Degree Rate | 62.7% | 46.8% |
| Foreign-Born % | 11.4% | 8.3% |
| Population Growth (2020–2025) | +53.4% | +17.4% |
Whitestown, IN
Brownsburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.