© OpenMapTiles © OpenStreetMap
Pennsylvania
Williamsport
Population 27,612
© OpenMapTiles © OpenStreetMap
Pennsylvania
State College
Population 41,050
Williamsport, PA vs State College, PA
Side-by-side comparison from the latest government data.
| Metric | Williamsport, PA | State College, PA |
|---|---|---|
| Population | 27,612 | 41,050 |
| Median Household Income | $48,851 | $45,424 |
| Median Rent | $855/mo | $1,273/mo |
| Median Home Value | $154,300 | $437,800 |
| Cost of Living (US = 100) | 92 | 97 |
| Renters Paying 30%+ of Income | 46.6% | 61.6% |
| Poverty Rate | 25.4% | 38.1% |
| Unemployment Rate | 4.8% | 4% |
| Violent Crime Rate /100k | 91 | 153 |
| Property Crime Rate /100k | 1,348 | 768 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | 282 | 271 |
| Summer Highs | 84°F | 79°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 33 in/yr | 44 in/yr |
| Avg Commute | 15.8 min | 15.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 13.8 | 11.5 |
| College Degree Rate | 27% | 68.4% |
| Foreign-Born % | 1.9% | 12.5% |
| Population Growth (2020–2025) | -1.3% | +0.1% |
Williamsport, PA
State College, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.