© OpenMapTiles © OpenStreetMap
North Dakota
Williston
Population 28,056
© OpenMapTiles © OpenStreetMap
North Dakota
Dickinson
Population 25,357
Williston, ND vs Dickinson, ND
Side-by-side comparison from the latest government data.
| Metric | Williston, ND | Dickinson, ND |
|---|---|---|
| Population | 28,056 | 25,357 |
| Median Household Income | $79,381 | $82,696 |
| Median Rent | $1,122/mo | $957/mo |
| Median Home Value | $286,200 | $263,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 30.7% | 37.4% |
| Poverty Rate | 8.1% | 13.6% |
| Unemployment Rate | 2.8% | 2.6% |
| Violent Crime Rate /100k | 432 | 183 |
| Property Crime Rate /100k | 1,769 | 1,547 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 4°F | 5°F |
| Snowfall | 48 in/yr | 35 in/yr |
| Avg Commute | 17.6 min | 16.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.7 | 18 |
| College Degree Rate | 25.8% | 31.9% |
| Foreign-Born % | 11.4% | 4.9% |
| Population Growth (2020–2025) | +1.3% | +0.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.