© OpenMapTiles © OpenStreetMap
North Carolina
Wilson
Population 48,370
© OpenMapTiles © OpenStreetMap
North Carolina
Clayton
Population 29,320
Wilson, NC vs Clayton, NC
Side-by-side comparison from the latest government data.
| Metric | Wilson, NC | Clayton, NC |
|---|---|---|
| Population | 48,370 | 29,320 |
| Median Household Income | $52,485 | $78,822 |
| Median Rent | $971/mo | $1,661/mo |
| Median Home Value | $210,700 | $329,600 |
| Cost of Living (US = 100) | — | 98 |
| Renters Paying 30%+ of Income | 43.3% | 53.1% |
| Poverty Rate | 23% | 5.9% |
| Unemployment Rate | 5.7% | 3.3% |
| Violent Crime Rate /100k | 475 | 118 |
| Property Crime Rate /100k | 2,168 | 1,074 |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | 283 |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 34°F | 31°F |
| Snowfall | 2 in/yr | 3 in/yr |
| Avg Commute | 21.3 min | 31.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 16.1 | 16.3 |
| College Degree Rate | 24.5% | 40.4% |
| Foreign-Born % | 6.9% | 8% |
| Population Growth (2020–2025) | +2.3% | +24.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.