© OpenMapTiles © OpenStreetMap
Colorado
Windsor
Population 37,914
© OpenMapTiles © OpenStreetMap
Colorado
Johnstown
Population 18,883
Windsor, CO vs Johnstown, CO
Side-by-side comparison from the latest government data.
| Metric | Windsor, CO | Johnstown, CO |
|---|---|---|
| Population | 37,914 | 18,883 |
| Median Household Income | $127,028 | $128,995 |
| Median Rent | $1,793/mo | $1,835/mo |
| Median Home Value | $604,000 | $540,300 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 60.3% | 43.8% |
| Poverty Rate | 6% | 3.7% |
| Unemployment Rate | 3.8% | 4.3% (county) |
| Violent Crime Rate /100k | 41 | 135 |
| Property Crime Rate /100k | 507 | 2,631 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 163 | 163 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 14°F | 14°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 26.4 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.4 | 18.9 |
| College Degree Rate | 55.5% | 38.5% |
| Foreign-Born % | 3.2% | 5.1% |
| Population Growth (2020–2025) | +34.0% | +29.5% |
Johnstown, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.