© OpenMapTiles © OpenStreetMap
Massachusetts
Winthrop
Population 18,759
© OpenMapTiles © OpenStreetMap
Massachusetts
Everett
Population 50,045
Winthrop, MA vs Everett, MA
Side-by-side comparison from the latest government data.
| Metric | Winthrop, MA | Everett, MA |
|---|---|---|
| Population | 18,759 | 50,045 |
| Median Household Income | $116,167 | $85,218 |
| Median Rent | $2,064/mo | $2,076/mo |
| Median Home Value | $649,600 | $610,000 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 52% | 52.4% |
| Poverty Rate | 7.2% | 14.7% |
| Unemployment Rate | 4.2% | 4% |
| Violent Crime Rate /100k | 129 | 319 |
| Property Crime Rate /100k | 566 | 1,276 |
| Median AQI | 37 | 38 |
| Good AQI Days /yr | 279 | 299 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 34.8 min | 35 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.7 | 12.6 |
| College Degree Rate | 45.6% | 24.9% |
| Foreign-Born % | 19.3% | 45.9% |
| Population Growth (2020–2025) | -3.5% | +9.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.