© OpenMapTiles © OpenStreetMap
Illinois
Wood River
Population 10,279
© OpenMapTiles © OpenStreetMap
Illinois
Collinsville
Population 24,031
Wood River, IL vs Collinsville, IL
Side-by-side comparison from the latest government data.
| Metric | Wood River, IL | Collinsville, IL |
|---|---|---|
| Population | 10,279 | 24,031 |
| Median Household Income | $62,703 | $67,612 |
| Median Rent | $936/mo | $1,038/mo |
| Median Home Value | $108,100 | $163,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 45.2% | 41.8% |
| Poverty Rate | 13.9% | 12% |
| Unemployment Rate | 4% (county) | 3.8% |
| Violent Crime Rate /100k | 167 | 216 |
| Property Crime Rate /100k | 1,725 | 1,037 |
| Median AQI | 49 | 49 |
| Good AQI Days /yr | 191 | 191 |
| Summer Highs | 86°F | 88°F |
| Winter Lows | 25°F | 27°F |
| Snowfall | 11 in/yr | 11 in/yr |
| Avg Commute | 23.7 min | 24.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.3 | 13.8 |
| College Degree Rate | 15.5% | 31% |
| Foreign-Born % | 1.9% | 3.1% |
| Population Growth (2020–2025) | -2.2% | -2.8% |
Wood River, IL
Collinsville, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.