© OpenMapTiles © OpenStreetMap
New York
Woodmere
Population 18,061
© OpenMapTiles © OpenStreetMap
New York
East Rockaway
Population 10,077
Woodmere, NY vs East Rockaway, NY
Side-by-side comparison from the latest government data.
| Metric | Woodmere, NY | East Rockaway, NY |
|---|---|---|
| Population | 18,061 | 10,077 |
| Median Household Income | $172,537 | $124,929 |
| Median Rent | $2,720/mo | $2,416/mo |
| Median Home Value | $975,400 | $621,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.2% | 44.1% |
| Poverty Rate | 2.1% | 2.6% |
| Unemployment Rate | 3.3% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 139* | 139* |
| Property Crime Rate /100k | 963* | 963* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 29°F | 28°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 41.5 min | 38.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.5 | 11.5 |
| College Degree Rate | 63.7% | 51.2% |
| Foreign-Born % | 12.6% | 13.9% |
| Population Growth (2020–2025) | +4.2% | -0.3% |
East Rockaway, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.