© OpenMapTiles © OpenStreetMap
New York
Woodmere
Population 18,061
© OpenMapTiles © OpenStreetMap
New York
Valley Stream
Population 40,315
Woodmere, NY vs Valley Stream, NY
Side-by-side comparison from the latest government data.
| Metric | Woodmere, NY | Valley Stream, NY |
|---|---|---|
| Population | 18,061 | 40,315 |
| Median Household Income | $172,537 | $133,190 |
| Median Rent | $2,720/mo | $2,124/mo |
| Median Home Value | $975,400 | $616,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.2% | 53.6% |
| Poverty Rate | 2.1% | 5.5% |
| Unemployment Rate | 3.3% (county) | 3.4% |
| Violent Crime Rate /100k | 139* | 139* |
| Property Crime Rate /100k | 963* | 963* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 41.5 min | 40.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.5 | 12.8 |
| College Degree Rate | 63.7% | 39.7% |
| Foreign-Born % | 12.6% | 41.2% |
| Population Growth (2020–2025) | +4.2% | -0.6% |
Valley Stream, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.