© OpenMapTiles © OpenStreetMap
Georgia
Woodstock
Population 37,381
© OpenMapTiles © OpenStreetMap
Georgia
Kennesaw
Population 34,605
Woodstock, GA vs Kennesaw, GA
Side-by-side comparison from the latest government data.
| Metric | Woodstock, GA | Kennesaw, GA |
|---|---|---|
| Population | 37,381 | 34,605 |
| Median Household Income | $103,496 | $83,356 |
| Median Rent | $1,821/mo | $1,845/mo |
| Median Home Value | $436,500 | $335,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 57.9% | 51.8% |
| Poverty Rate | 6.6% | 10.3% |
| Unemployment Rate | 2.6% | 3.2% |
| Violent Crime Rate /100k | 89 | 190 |
| Property Crime Rate /100k | 827 | 722 |
| Median AQI | — | 35 |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 89°F |
| Winter Lows | 31°F | 33°F |
| Snowfall | 1 in/yr | 4 in/yr |
| Avg Commute | 29.9 min | 28.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 14.3 |
| College Degree Rate | 52.3% | 47.3% |
| Foreign-Born % | 12.8% | 16.1% |
| Population Growth (2020–2025) | +13.7% | +14.3% |
Woodstock, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.