© OpenMapTiles © OpenStreetMap
Rhode Island
Woonsocket
Population 43,521
© OpenMapTiles © OpenStreetMap
Rhode Island
Pawtucket
Population 75,893
Woonsocket, RI vs Pawtucket, RI
Side-by-side comparison from the latest government data.
| Metric | Woonsocket, RI | Pawtucket, RI |
|---|---|---|
| Population | 43,521 | 75,893 |
| Median Household Income | $61,059 | $68,310 |
| Median Rent | $1,161/mo | $1,208/mo |
| Median Home Value | $311,000 | $325,500 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 44.7% | 44.5% |
| Poverty Rate | 18.7% | 13.3% |
| Unemployment Rate | 5.7% | 5.1% |
| Violent Crime Rate /100k | 371 | 224 |
| Property Crime Rate /100k | 1,481 | 1,240 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 42 in/yr | 42 in/yr |
| Avg Commute | 29.3 min | 25.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.6 | 13.4 |
| College Degree Rate | 19.8% | 22.2% |
| Foreign-Born % | 14.6% | 25.5% |
| Population Growth (2020–2025) | +3.1% | +1.9% |
Woonsocket, RI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.