© OpenMapTiles © OpenStreetMap
Ohio
Wooster
Population 26,971
© OpenMapTiles © OpenStreetMap
Ohio
Norton
Population 11,524
Wooster, OH vs Norton, OH
Side-by-side comparison from the latest government data.
| Metric | Wooster, OH | Norton, OH |
|---|---|---|
| Population | 26,971 | 11,524 |
| Median Household Income | $66,898 | $90,464 |
| Median Rent | $918/mo | $1,059/mo |
| Median Home Value | $214,200 | $200,800 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 37.5% | 31.5% |
| Poverty Rate | 9.2% | 6.1% |
| Unemployment Rate | 4% | 4.9% (county) |
| Violent Crime Rate /100k | 223 | 114 |
| Property Crime Rate /100k | 1,438 | 1,540 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 232 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 29 in/yr | 29 in/yr |
| Avg Commute | 17.4 min | 23.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 18.7 | 12.9 |
| College Degree Rate | 36.9% | 26.2% |
| Foreign-Born % | 6.2% | 4% |
| Population Growth (2020–2025) | -0.5% | -1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.