© OpenMapTiles © OpenStreetMap
Ohio
Worthington
Population 14,938
© OpenMapTiles © OpenStreetMap
Ohio
Dublin
Population 49,294
Worthington, OH vs Dublin, OH
Side-by-side comparison from the latest government data.
| Metric | Worthington, OH | Dublin, OH |
|---|---|---|
| Population | 14,938 | 49,294 |
| Median Household Income | $127,382 | $160,296 |
| Median Rent | $1,232/mo | $1,686/mo |
| Median Home Value | $440,500 | $563,500 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 45.8% | 32.8% |
| Poverty Rate | 3.2% | 3.2% |
| Unemployment Rate | 4.4% (county) | 3.7% |
| Violent Crime Rate /100k | 130 | 109 |
| Property Crime Rate /100k | 1,177 | 705 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 147 | 147 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 19 in/yr | 24 in/yr |
| Avg Commute | 20.3 min | 23.2 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 23.6 | 18 |
| College Degree Rate | 72.6% | 73.4% |
| Foreign-Born % | 4% | 20.5% |
| Population Growth (2020–2025) | -1.6% | -0.4% |
Worthington, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.