© OpenMapTiles © OpenStreetMap
Washington
Yakima
Population 96,961
© OpenMapTiles © OpenStreetMap
Washington
Sunnyside
Population 16,277
Yakima, WA vs Sunnyside, WA
Side-by-side comparison from the latest government data.
| Metric | Yakima, WA | Sunnyside, WA |
|---|---|---|
| Population | 96,961 | 16,277 |
| Median Household Income | $62,815 | $60,923 |
| Median Rent | $1,117/mo | $1,026/mo |
| Median Home Value | $297,600 | $240,700 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 47% | 41% |
| Poverty Rate | 16.6% | 18.5% |
| Unemployment Rate | 5.7% | 5.9% (county) |
| Violent Crime Rate /100k | 522 | 141 |
| Property Crime Rate /100k | 1,884 | 2,301 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 226 | 226 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 23°F |
| Snowfall | 20 in/yr | 10 in/yr |
| Avg Commute | 17.8 min | 24.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 1.0 / 5 | 2.0 / 5 |
| Students per Teacher | 17.1 | 18.2 |
| College Degree Rate | 20.8% | 9.8% |
| Foreign-Born % | 16.7% | 33% |
| Population Growth (2020–2025) | +0.5% | +0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.