© OpenMapTiles © OpenStreetMap
Ohio
Youngstown
Population 59,331
© OpenMapTiles © OpenStreetMap
Ohio
Niles
Population 18,287
Youngstown, OH vs Niles, OH
Side-by-side comparison from the latest government data.
| Metric | Youngstown, OH | Niles, OH |
|---|---|---|
| Population | 59,331 | 18,287 |
| Median Household Income | $34,408 | $50,953 |
| Median Rent | $728/mo | $798/mo |
| Median Home Value | $63,300 | $116,300 |
| Cost of Living (US = 100) | 87 | 87 |
| Renters Paying 30%+ of Income | 50.5% | 41.3% |
| Poverty Rate | 37.3% | 16.2% |
| Unemployment Rate | 6.7% | 5.9% (county) |
| Violent Crime Rate /100k | 690 | 176 |
| Property Crime Rate /100k | 2,787 | 1,429 |
| Median AQI | 44 | 46 |
| Good AQI Days /yr | 230 | 220 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 22°F | 19°F |
| Snowfall | 68 in/yr | 28 in/yr |
| Avg Commute | 20.3 min | 21.9 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.4 | 16.7 |
| College Degree Rate | 15.5% | 21.2% |
| Foreign-Born % | 3.1% | 1.4% |
| Population Growth (2020–2025) | -2.0% | -1.8% |
Youngstown, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.