© OpenMapTiles © OpenStreetMap
California
Yucaipa
Population 54,421
© OpenMapTiles © OpenStreetMap
California
Highland
Population 56,675
Yucaipa, CA vs Highland, CA
Side-by-side comparison from the latest government data.
| Metric | Yucaipa, CA | Highland, CA |
|---|---|---|
| Population | 54,421 | 56,675 |
| Median Household Income | $90,794 | $77,120 |
| Median Rent | $1,711/mo | $1,629/mo |
| Median Home Value | $502,100 | $485,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 51.6% | 63.8% |
| Poverty Rate | 9.1% | 17.1% |
| Unemployment Rate | 4.7% | 5.5% |
| Violent Crime Rate /100k | 204 | 490 |
| Property Crime Rate /100k | 687 | 1,062 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 94°F | 93°F |
| Winter Lows | 44°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 32.6 min | 30.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 23 | 22.4 |
| College Degree Rate | 26.9% | 22.7% |
| Foreign-Born % | 10.7% | 21.4% |
| Population Growth (2020–2025) | +0.8% | +1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.