© OpenMapTiles © OpenStreetMap
Indiana
Zionsville
Population 32,095
© OpenMapTiles © OpenStreetMap
Indiana
Brownsburg
Population 31,215
Zionsville, IN vs Brownsburg, IN
Side-by-side comparison from the latest government data.
| Metric | Zionsville, IN | Brownsburg, IN |
|---|---|---|
| Population | 32,095 | 31,215 |
| Median Household Income | $172,024 | $102,235 |
| Median Rent | $1,792/mo | $1,486/mo |
| Median Home Value | $587,800 | $309,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 37.8% | 50.2% |
| Poverty Rate | 3.1% | 7.5% |
| Unemployment Rate | 2.7% | 2.9% |
| Violent Crime Rate /100k | 33 | 46 |
| Property Crime Rate /100k | 240 | 677 |
| Median AQI | 35 | 35 |
| Good AQI Days /yr | 314 | 333 |
| Summer Highs | 82°F | 84°F |
| Winter Lows | 23°F | 24°F |
| Snowfall | 22 in/yr | 17 in/yr |
| Avg Commute | 22.7 min | 24.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.5 | 17 |
| College Degree Rate | 72.4% | 46.8% |
| Foreign-Born % | 5.8% | 8.3% |
| Population Growth (2020–2025) | +10.1% | +17.4% |
Zionsville, IN
Brownsburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.