Typical = the middle value across the cities listed here. Census ACS 5-year estimates.
Moving to Louisiana →
Honest guides to life in Louisiana's cities
Compare Louisiana cities →
Put any two cities side by side
City rankings →
How cities stack up nationwide
Louisiana city rankings
Safest CitiesBest Cities for Remote WorkBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsCities with the Cleanest AirBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios
Louisiana cities by the numbers
Among the 57 Louisiana cities listed on this site.
Largest cities
Population
Most affordable rent
Median gross rent
Highest household income
Median household income
Lowest unemployment
Cities with their own BLS rate · 2025 annual average
Fastest growing
Population change, April 2020 to July 2025
Lowest violent crime rate
- 1Mandeville138 per 100k
- 2Broussard203 per 100k
- 3Thibodaux265 per 100k
- 4Slidell275 per 100k
- 5Ruston286 per 100k
Cities with their own police data · US average 329 per 100k (2025)
All cities in Louisiana
57 cities · click a column to sort
| New Orleans | 372k | $1,251 |
| Baton Rouge | 223k | $1,067 |
| Shreveport | 181k | $987 |
| Metairie | 140k | $1,175 |
| Lafayette | 122k | $1,100 |
| Lake Charles | 81k | $1,109 |
| Kenner | 65k | $1,179 |
| Bossier City | 63k | $1,107 |
| Monroe | 47k | $886 |
| Alexandria | 44k | $931 |
| Prairieville | 35k | $1,324 |
| Marrero | 33k | $1,042 |
| Houma | 32k | $1,058 |
| Central | 30k | $1,309 |
| Slidell | 29k | $1,375 |
| Laplace | 28k | $1,351 |
| New Iberia | 28k | $894 |
| Terrytown | 25k | $1,135 |
| Chalmette | 23k | $1,110 |
| Ruston | 22k | $816 |
| Hammond | 22k | $1,061 |
| Bayou Cane | 21k | $1,101 |
| Harvey | 21k | $1,190 |
| Sulphur | 21k | $994 |
| Zachary | 20k | $1,527 |
| Shenandoah | 18k | $1,201 |
| Natchitoches | 18k | $802 |
| Youngsville | 17k | — |
| Gretna | 17k | $1,060 |
| Estelle | 16k | $1,442 |
| Thibodaux | 16k | $960 |
| Opelousas | 15k | $717 |
| Broussard | 14k | $1,010 |
| Pineville | 14k | $910 |
| Luling | 14k | $1,625 |
| River Ridge | 13k | $1,127 |
| Claiborne | 13k | $1,206 |
| Gonzales | 13k | $1,497 |
| Mandeville | 13k | $1,422 |
| West Monroe | 13k | $826 |
| Moss Bluff | 12k | $1,324 |
| Baker | 12k | — |
| Gardere | 12k | $1,157 |
| Bayou Blue | 12k | — |
| Woodmere | 12k | $1,382 |
| Covington | 12k | $1,396 |
| Carencro | 12k | $944 |
| Destrehan | 12k | $1,257 |
| Minden | 11k | $895 |
| Crowley | 11k | $594 |
| Waggaman | 11k | $1,510 |
| Morgan City | 11k | $917 |
| Abbeville | 11k | $829 |
| Belle Chasse | 11k | $1,485 |
| Timberlane | 11k | $1,443 |
| Bogalusa | 10k | $767 |
| Raceland | 10k | — |
Showing 25 of 57