© OpenMapTiles © OpenStreetMap
Florida
Alachua
Population 10,743
© OpenMapTiles © OpenStreetMap
Florida
Gainesville
Population 145,702
Alachua, FL vs Gainesville, FL
Side-by-side comparison from the latest government data.
| Metric | Alachua, FL | Gainesville, FL |
|---|---|---|
| Population | 10,743 | 145,702 |
| Median Household Income | $83,464 | $46,195 |
| Median Rent | $1,284/mo | $1,296/mo |
| Median Home Value | $299,200 | $247,500 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 35.8% | 63.2% |
| Poverty Rate | 9.5% | 30.8% |
| Unemployment Rate | 4.5% (county) | 5.1% |
| Violent Crime Rate /100k | 400 | 634 |
| Property Crime Rate /100k | 2,511 | 2,199 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 323 | 323 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 41°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.3 min | 18.8 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19.4 | 17.9 |
| College Degree Rate | 41.2% | 53.7% |
| Foreign-Born % | 6.4% | 12.4% |
| Population Growth (2020–2025) | +0.3% | +5.3% |
Gainesville, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.