© OpenMapTiles © OpenStreetMap
Pennsylvania
Allison Park
Population 22,045
© OpenMapTiles © OpenStreetMap
Pennsylvania
Pittsburgh
Population 304,759
Allison Park, PA vs Pittsburgh, PA
Side-by-side comparison from the latest government data.
| Metric | Allison Park, PA | Pittsburgh, PA |
|---|---|---|
| Population | 22,045 | 304,759 |
| Median Household Income | $113,822 | $65,742 |
| Median Rent | $1,222/mo | $1,261/mo |
| Median Home Value | $346,900 | $205,800 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 37.8% | 45.3% |
| Poverty Rate | 3.6% | 20.1% |
| Unemployment Rate | 4% (county) | 3.6% |
| Violent Crime Rate /100k | 11* | 468 |
| Property Crime Rate /100k | 303* | 2,370 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 168 | 168 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 22°F | 25°F |
| Snowfall | 20 in/yr | 44 in/yr |
| Avg Commute | 25.3 min | 22.7 min |
| Hospitals | 1 | 10 |
| Avg Hospital Rating | 4.0 / 5 | 3.6 / 5 |
| Students per Teacher | 11.9 | 11.4 |
| College Degree Rate | 61.8% | 49.1% |
| Foreign-Born % | 5.5% | 9.5% |
| Population Growth (2020–2025) | -4.3% | +1.5% |
Allison Park, PA
Pittsburgh, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Allison Park (the city has no police department of its own), so it isn’t scored.