© OpenMapTiles © OpenStreetMap
Michigan
Alpena
Population 10,154
© OpenMapTiles © OpenStreetMap
Michigan
Saginaw
Population 43,536
Alpena, MI vs Saginaw, MI
Side-by-side comparison from the latest government data.
| Metric | Alpena, MI | Saginaw, MI |
|---|---|---|
| Population | 10,154 | 43,536 |
| Median Household Income | $47,545 | $38,579 |
| Median Rent | $625/mo | $922/mo |
| Median Home Value | $118,700 | $60,000 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 43.9% | 59.2% |
| Poverty Rate | 21.2% | 34% |
| Unemployment Rate | 5.7% (county) | 11.2% |
| Violent Crime Rate /100k | 466 | 2,266 |
| Property Crime Rate /100k | 912 | 1,987 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 75°F | 81°F |
| Winter Lows | 16°F | 19°F |
| Snowfall | 59 in/yr | 41 in/yr |
| Avg Commute | 11.1 min | 19.2 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 2.5 / 5 |
| Students per Teacher | 16.9 | 17.6 |
| College Degree Rate | 16.2% | 13.3% |
| Foreign-Born % | 0.9% | 1.4% |
| Population Growth (2020–2025) | -1.5% | -3.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.