© OpenMapTiles © OpenStreetMap
Texas
Andrews
Population 13,468
© OpenMapTiles © OpenStreetMap
Texas
Odessa
Population 115,322
Andrews, TX vs Odessa, TX
Side-by-side comparison from the latest government data.
| Metric | Andrews, TX | Odessa, TX |
|---|---|---|
| Population | 13,468 | 115,322 |
| Median Household Income | $73,690 | $73,472 |
| Median Rent | $1,350/mo | $1,315/mo |
| Median Home Value | $196,300 | $223,100 |
| Cost of Living (US = 100) | — | 94 |
| Renters Paying 30%+ of Income | 37.2% | 51.3% |
| Poverty Rate | 16.8% | 16.2% |
| Unemployment Rate | 3.1% (county) | 3.6% |
| Violent Crime Rate /100k | 219 | 286 |
| Property Crime Rate /100k | 787 | 1,159 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 259 |
| Summer Highs | 95°F | 94°F |
| Winter Lows | 33°F | 34°F |
| Snowfall | 2 in/yr | 1 in/yr |
| Avg Commute | 21.6 min | 22.4 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 15.5 | 18.9 |
| College Degree Rate | 18.5% | 19% |
| Foreign-Born % | 11.4% | 15.6% |
| Population Growth (2020–2025) | +1.3% | +7.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.