© OpenMapTiles © OpenStreetMap
Arizona
Anthem
Population 22,584
© OpenMapTiles © OpenStreetMap
Arizona
Phoenix
Population 1,642,323
Anthem, AZ vs Phoenix, AZ
Side-by-side comparison from the latest government data.
| Metric | Anthem, AZ | Phoenix, AZ |
|---|---|---|
| Population | 22,584 | 1,642,323 |
| Median Household Income | $120,613 | $81,332 |
| Median Rent | $2,548/mo | $1,582/mo |
| Median Home Value | $569,900 | $420,700 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 60.8% | 49.1% |
| Poverty Rate | 4.1% | 13.7% |
| Unemployment Rate | 3.8% (county) | 3.8% |
| Violent Crime Rate /100k | 277* | 696 |
| Property Crime Rate /100k | 901* | 2,046 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 103°F | 103°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.9 min | 25.6 min |
| Hospitals | — | 23 |
| Avg Hospital Rating | — | 3.3 / 5 |
| Students per Teacher | 18.8 | 17.6 |
| College Degree Rate | 50.8% | 33.6% |
| Foreign-Born % | 6.5% | 19% |
| Population Growth (2020–2025) | +0.7% | +3.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Anthem (the city has no police department of its own), so it isn’t scored.