© OpenMapTiles © OpenStreetMap
Wisconsin
Appleton
Population 75,023
© OpenMapTiles © OpenStreetMap
Wisconsin
Greenville
Population 12,987
Appleton, WI vs Greenville, WI
Side-by-side comparison from the latest government data.
| Metric | Appleton, WI | Greenville, WI |
|---|---|---|
| Population | 75,023 | 12,987 |
| Median Household Income | $80,483 | $117,977 |
| Median Rent | $1,030/mo | $1,214/mo |
| Median Home Value | $231,400 | $357,400 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 37.3% | 45.8% |
| Poverty Rate | 8.3% | 1.7% |
| Unemployment Rate | 3% | 2.9% (county) |
| Violent Crime Rate /100k | 189 | 47* |
| Property Crime Rate /100k | 958 | 334* |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 264 | 264 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 19.3 min | 19.8 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.5 | 13.8 |
| College Degree Rate | 38.2% | 43.2% |
| Foreign-Born % | 7.2% | 3.1% |
| Population Growth (2020–2025) | -0.3% | +5.5% |
Greenville, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Greenville (the city has no police department of its own), so it isn’t scored.