© OpenMapTiles © OpenStreetMap
Kansas
Atchison
Population 10,785
© OpenMapTiles © OpenStreetMap
Kansas
Kansas City
Population 155,135
Atchison, KS vs Kansas City, KS
Side-by-side comparison from the latest government data.
| Metric | Atchison, KS | Kansas City, KS |
|---|---|---|
| Population | 10,785 | 155,135 |
| Median Household Income | $54,474 | $62,401 |
| Median Rent | $737/mo | $1,123/mo |
| Median Home Value | $129,700 | $167,400 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 43.3% | 44.7% |
| Poverty Rate | 15.8% | 16% |
| Unemployment Rate | 4.1% (county) | 4.8% |
| Violent Crime Rate /100k | 195 | 981 |
| Property Crime Rate /100k | 1,056 | 3,169 |
| Median AQI | — | 45 |
| Good AQI Days /yr | — | 218 |
| Summer Highs | 86°F | 88°F |
| Winter Lows | 22°F | 25°F |
| Snowfall | 17 in/yr | 11 in/yr |
| Avg Commute | 17.8 min | 22.4 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 12.1 | 15.2 |
| College Degree Rate | 26.8% | 20.8% |
| Foreign-Born % | 2.8% | 18.8% |
| Population Growth (2020–2025) | -0.9% | +0.8% |
Kansas City, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.