© OpenMapTiles © OpenStreetMap
Ohio
Austintown
Population 30,164
© OpenMapTiles © OpenStreetMap
Pennsylvania
New Castle
Population 21,579
Austintown, OH vs New Castle, PA
Side-by-side comparison from the latest government data.
| Metric | Austintown, OH | New Castle, PA |
|---|---|---|
| Population | 30,164 | 21,579 |
| Median Household Income | $52,978 | $42,219 |
| Median Rent | $788/mo | $741/mo |
| Median Home Value | $144,300 | $77,400 |
| Cost of Living (US = 100) | 87 | 95 |
| Renters Paying 30%+ of Income | 44.7% | 52.1% |
| Poverty Rate | 16.9% | 28% |
| Unemployment Rate | 5.4% (county) | 5.7% |
| Violent Crime Rate /100k | 141 | 486 |
| Property Crime Rate /100k | 1,462 | 1,680 |
| Median AQI | 44 | 24 |
| Good AQI Days /yr | 230 | — |
| Summer Highs | 81°F | 84°F |
| Winter Lows | 19°F | 21°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 22 min | 22.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 18.4 | 15.2 |
| College Degree Rate | 22.1% | 16.3% |
| Foreign-Born % | 1.7% | 1.5% |
| Population Growth (2020–2025) | +6.1% | -3.4% |
Austintown, OH
New Castle, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.