© OpenMapTiles © OpenStreetMap
California
Avenal
Population 13,608
© OpenMapTiles © OpenStreetMap
California
Hanford
Population 59,754
Avenal, CA vs Hanford, CA
Side-by-side comparison from the latest government data.
| Metric | Avenal, CA | Hanford, CA |
|---|---|---|
| Population | 13,608 | 59,754 |
| Median Household Income | $54,741 | $76,461 |
| Median Rent | $1,015/mo | $1,309/mo |
| Median Home Value | $228,900 | $349,400 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 47.8% | 46.3% |
| Poverty Rate | 19.2% | 14.5% |
| Unemployment Rate | 9.3% (county) | 8.3% |
| Violent Crime Rate /100k | 462 | 345 |
| Property Crime Rate /100k | 203 | 1,012 |
| Median AQI | 57 | 57 |
| Good AQI Days /yr | 126 | 126 |
| Summer Highs | 96°F | 96°F |
| Winter Lows | 37°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 36.4 min | 22.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 22.7 | 21.6 |
| College Degree Rate | 2.8% | 18.1% |
| Foreign-Born % | 39.5% | 14.8% |
| Population Growth (2020–2025) | -1.6% | +4.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.