© OpenMapTiles © OpenStreetMap
Arizona
Avondale
Population 92,477
© OpenMapTiles © OpenStreetMap
Arizona
Phoenix
Population 1,642,323
Avondale, AZ vs Phoenix, AZ
Side-by-side comparison from the latest government data.
| Metric | Avondale, AZ | Phoenix, AZ |
|---|---|---|
| Population | 92,477 | 1,642,323 |
| Median Household Income | $86,123 | $81,332 |
| Median Rent | $1,832/mo | $1,582/mo |
| Median Home Value | $394,600 | $420,700 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.1% | 49.1% |
| Poverty Rate | 10.9% | 13.7% |
| Unemployment Rate | 4.1% | 3.8% |
| Violent Crime Rate /100k | 341 | 696 |
| Property Crime Rate /100k | 2,248 | 2,046 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 105°F | 103°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.1 min | 25.6 min |
| Hospitals | 1 | 23 |
| Avg Hospital Rating | — | 3.3 / 5 |
| Students per Teacher | 20.4 | 17.6 |
| College Degree Rate | 21.3% | 33.6% |
| Foreign-Born % | 19.3% | 19% |
| Population Growth (2020–2025) | +13.1% | +3.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.