© OpenMapTiles © OpenStreetMap
Indiana
Bedford
Population 13,837
© OpenMapTiles © OpenStreetMap
Indiana
Columbus
Population 51,824
Bedford, IN vs Columbus, IN
Side-by-side comparison from the latest government data.
| Metric | Bedford, IN | Columbus, IN |
|---|---|---|
| Population | 13,837 | 51,824 |
| Median Household Income | $49,553 | $77,456 |
| Median Rent | $828/mo | $1,157/mo |
| Median Home Value | $152,400 | $244,200 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 51.2% | 39.6% |
| Poverty Rate | 16.2% | 11.3% |
| Unemployment Rate | 3.6% (county) | 3.6% |
| Violent Crime Rate /100k | 79 | 88 |
| Property Crime Rate /100k | 495 | 1,228 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 265 |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 23°F | 24°F |
| Snowfall | 10 in/yr | 16 in/yr |
| Avg Commute | 23.8 min | 19.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 14.4 | 16.1 |
| College Degree Rate | 17.3% | 40% |
| Foreign-Born % | 1% | 15.9% |
| Population Growth (2020–2025) | +1.1% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.