© OpenMapTiles © OpenStreetMap
Colorado
Berkley
Population 10,789
© OpenMapTiles © OpenStreetMap
Colorado
Golden
Population 20,417
Berkley, CO vs Golden, CO
Side-by-side comparison from the latest government data.
| Metric | Berkley, CO | Golden, CO |
|---|---|---|
| Population | 10,789 | 20,417 |
| Median Household Income | $84,637 | $98,582 |
| Median Rent | $1,777/mo | $1,953/mo |
| Median Home Value | $468,100 | $837,700 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 53.7% | 49.7% |
| Poverty Rate | 14.1% | 12.6% |
| Unemployment Rate | 4.2% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 380* | 124 |
| Property Crime Rate /100k | 2,127* | 2,200 |
| Median AQI | 49 | 48 |
| Good AQI Days /yr | 201 | 215 |
| Summer Highs | 86°F | 83°F |
| Winter Lows | 17°F | 21°F |
| Snowfall | 76 in/yr | 58 in/yr |
| Avg Commute | 27.2 min | 24.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.9 | 18.4 |
| College Degree Rate | 30.3% | 59.1% |
| Foreign-Born % | 21.8% | 6.3% |
| Population Growth (2020–2025) | -8.8% | -0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Berkley (the city has no police department of its own), so it isn’t scored.