© OpenMapTiles © OpenStreetMap
Iowa
Bettendorf
Population 39,647
© OpenMapTiles © OpenStreetMap
Iowa
Dubuque
Population 59,174
Bettendorf, IA vs Dubuque, IA
Side-by-side comparison from the latest government data.
| Metric | Bettendorf, IA | Dubuque, IA |
|---|---|---|
| Population | 39,647 | 59,174 |
| Median Household Income | $100,495 | $65,845 |
| Median Rent | $1,187/mo | $948/mo |
| Median Home Value | $306,500 | $204,800 |
| Cost of Living (US = 100) | 89 | 87 |
| Renters Paying 30%+ of Income | 36% | 45.5% |
| Poverty Rate | 6.7% | 12.7% |
| Unemployment Rate | 3.5% | 3.5% |
| Violent Crime Rate /100k | 94 | 405 |
| Property Crime Rate /100k | 710 | 1,528 |
| Median AQI | 46 | — |
| Good AQI Days /yr | 215 | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 17°F | 14°F |
| Snowfall | 36 in/yr | 36 in/yr |
| Avg Commute | 19.8 min | 14.6 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15 | 12.7 |
| College Degree Rate | 50.7% | 34% |
| Foreign-Born % | 8% | 3.9% |
| Population Growth (2020–2025) | +4.1% | -0.9% |
Bettendorf, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.