© OpenMapTiles © OpenStreetMap
Iowa
Bettendorf
Population 39,647
© OpenMapTiles © OpenStreetMap
Iowa
Iowa City
Population 75,752
Bettendorf, IA vs Iowa City, IA
Side-by-side comparison from the latest government data.
| Metric | Bettendorf, IA | Iowa City, IA |
|---|---|---|
| Population | 39,647 | 75,752 |
| Median Household Income | $100,495 | $58,546 |
| Median Rent | $1,187/mo | $1,094/mo |
| Median Home Value | $306,500 | $285,900 |
| Cost of Living (US = 100) | 89 | 92 |
| Renters Paying 30%+ of Income | 36% | 59.8% |
| Poverty Rate | 6.7% | 26.3% |
| Unemployment Rate | 3.5% | 2.7% |
| Violent Crime Rate /100k | 94 | 257 |
| Property Crime Rate /100k | 710 | 1,606 |
| Median AQI | 46 | 37 |
| Good AQI Days /yr | 215 | 256 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 36 in/yr | 28 in/yr |
| Avg Commute | 19.8 min | 17.3 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | 3.0 / 5 | 3.7 / 5 |
| Students per Teacher | 15 | 14.3 |
| College Degree Rate | 50.7% | 60.5% |
| Foreign-Born % | 8% | 12.2% |
| Population Growth (2020–2025) | +4.1% | +1.9% |
Bettendorf, IA
Iowa City, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.